|
|||
| articles 1 - 24 |
| Editorial Board Page i Preview | ||||
Review
| Hospital-acquired influenza: a synthesis using the Outbreak Reports and Intervention Studies of Nosocomial Infection (ORION) statement Pages 1-14 N. Voirin, B. Barret, M.-H. Metzger, P. Vanhems Preview | ||||
Original Articles
| Personal protective equipment in an influenza pandemic: a UK simulation exercise Pages 15-21 N.F. Phin, A.J. Rylands, J. Allan, C. Edwards, J.E. Enstone, J.S. Nguyen-Van-Tam Preview | ||||
| Can the use of a rapid polymerase chain screening method decrease the incidence of nosocomial meticillin-resistant Staphylococcus aureus? Pages 22-28 M.A. Aldeyab, M.P. Kearney, C.M. Hughes, M.G. Scott, M.M. Tunney, D.F. Gilpin, M.J. Devine, J.D. Watson, A. Gardiner, C. Funston, K. Savage, J.C. McElnay Preview | ||||
| Utility of spa typing for investigating the local epidemiology of MRSA on a UK intensive care ward Pages 29-35 S. Khandavilli, P. Wilson, B. Cookson, J. Cepeda, G. Bellingan, J. Brown Preview | ||||
| Correlation between meticillin-resistant Staphylococcus aureus prevalence and infection control initiatives within southern and eastern Mediterranean hospitals Pages 36-42 M.A. Borg, B.D. Cookson, O. Rasslan, D. Gür, S. Ben Redjeb, M. Benbachir, K. Rahal, D.P. Bagatzouni, Z. Elnasser, Z. Daoud, E.A. Scicluna Preview | ||||
| Quantitative detection of Clostridium difficile in hospital environmental samples by real-time polymerase chain reaction Pages 43-48 R. Mutters, C. Nonnenmacher, C. Susin, U. Albrecht, R. Kropatsch, S. Schumacher Preview | ||||
| Spatio-temporal stochastic modelling of Clostridium difficile Pages 49-56 J.M. Starr, A. Campbell, E. Renshaw, I.R. Poxton, G.J. Gibson Preview | ||||
| Floor cleaning: effect on bacteria and organic materials in hospital rooms Pages 57-65 B.M. Andersen, M. Rasch, J. Kvist, T. Tollefsen, R. Lukkassen, L. Sandvik, A. Welo Preview | ||||
| National influences on catheter-associated bloodstream infection rates: practices among national surveillance networks participating in the European HELICS project Pages 66-73 S. Hansen, F. Schwab, M. Behnke, H. Carsauw, P. Heczko, I. Klavs, O. Lyytikäinen, M. Palomar, I. Riesenfeld Orn, A. Savey, E. Szilagyi, R. Valinteliene, J. Fabry, P. Gastmeier Preview | ||||
| The national nosocomial surveillance network in Hungary: results of two years of surgical site infection surveillance Pages 74-80 E. Szilágyi, K. Böröcz, P. Gastmeier, A. Kurcz, E. Horváth-Puhó Preview | ||||
| Surveillance of hospital-acquired infections in Liguria, Italy: results from a regional prevalence study in adult and paediatric acute-care hospitals Pages 81-87 P. Durando, G. Icardi, F. Ansaldi, P. Crimi, C. Sticchi, F. Compagnino, P. Fabbri, I. Baldelli, D. Bellina, R. Sacco, M. Assensi, N. Cenderello, G. Orengo, P. Oreste, M. Nannini, C. Olivari, O. Campora, M. Vizio and the Collaborative Group for the Prevalence Survey on Hospital-Acquired Infections in Liguria Preview | ||||
CPD
| Answers linked to Cunningham R, Dial S. Is over-use of proton pump inhibitors [PPIs] fuelling the current epidemic of Clostridium difficile-associated diarrhoea [CDAD]? J Hosp Infect 2008;70:1–6. Page 88 Preview | ||||
| Answers linked to Garcia Paez JI, Costa SF. Risk factors associated with mortality of infections caused by Stenotrophomonas maltophilia: a systematic review. J Hosp Infect 2008;70:101–108. Pages 89-90 Preview | ||||
Letters to the Editor
| Surgical scrubbing: we can clean up our carbon footprints even better by disinfecting our hands Pages 91-92 G. Kampf Preview | ||||
| Rubbing carbon footprints up the wrong way? Pages 92-93 J.E.A. Somner Preview | ||||
| RUWA scoring system: a novel predictive tool for the identification of patients at high risk for complications from Clostridium difficile infection Pages 93-94 R.J. Drew, B. Boyle Preview | ||||
| RUWA scoring system for Clostridium difficile infection complications: improvements are possible Pages 94-95 J. Bishara Preview | ||||
| Strategies for the prevention of hospital-acquired infections in the neonatal intensive care unit Pages 95-96 S.J. Knowles Preview | ||||
| Strategies for the prevention of hospital-acquired infections in the neonatal intensive care unit | ||||



Add to my Quick Links
Preview